Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 105562.4 5562.399999999994 5.56
HDFC Dynamic Debt Fund - Growth Option 100000 106460.24 6460.240000000005 6.46
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 5562.399999999994 Not Applicable Not Applicable 1668.72 3893.679999999993
HDFC Dynamic Debt Fund - Growth Option 6460.240000000005 Short Term Not Applicable 1938.07 4522.169999999998

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 03-10-2023
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.7 8.17 4.19 4.66 6.79 7.34 6.39
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.66 7.65 3.98 4.67 7.61 7.9 7.88
DSP Strategic Bond Fund - Regular Plan - Growth 09-05-2007 1.14 7.57 4.17 4.29 7.49 7.58 6.73
Quantum Dynamic Bond Fund - Regular Plan Growth Option 01-04-2017 0.96 7.53 4.98 4.88 7.19 - 6.47
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.42 7.42 4.93 4.66 7.56 7.72 5.93
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.31 7.34 5.31 5.74 7.79 9.13 8.4
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 01-01-2013 1.69 7.12 - - - - 5.38
Baroda BNP Paribas Dynamic Bond Fund-Defunct Plan - Growth Option 01-01-2013 0.0 7.11 - - - - 5.48
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 6.74 5.89 6.07 5.71 7.04 7.55
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.23 6.74 5.89 6.06 5.71 7.03 7.25
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.5 6.54 2.58 3.15 6.26 6.35 6.27
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.72 6.46 3.41 5.43 5.86 6.99 8.08
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 6.42 4.71 5.62 6.46 7.27 6.57
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.3 6.26 3.7 4.42 7.3 7.9 7.93
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.12 6.22 3.11 3.18 6.56 - 5.54
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.61 6.21 2.97 3.32 7.12 7.56 7.53
Edelweiss Money Market Fund - Regular Plan - Growth Option 27-06-2008 0.96 6.21 4.53 4.0 6.95 7.01 6.25
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 6.16 4.51 4.35 5.36 6.82 6.53
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.58 6.07 2.62 3.0 4.51 - 4.36
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.56 6.03 7.61 9.06 5.87 7.42 7.75
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 5.95 3.36 3.19 5.71 6.85 6.86
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.76 5.85 3.72 3.6 6.43 7.4 5.65
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 5.53 3.44 3.73 6.57 7.28 7.3
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 5.52 4.13 - - - 4.34
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.45 5.18 3.48 4.48 - - 5.58