Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 107100.67 7100.669999999998 7.08
HDFC Dynamic Debt Fund - Growth Option 100000 106682.31 6682.309999999998 6.66
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 7100.669999999998 Not Applicable Not Applicable 2130.2 4970.470000000001
HDFC Dynamic Debt Fund - Growth Option 6682.309999999998 Short Term Not Applicable 2004.69 4677.610000000001

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 18-04-2024
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
DSP Strategic Bond Fund - Regular Plan - Growth 09-05-2007 1.25 8.23 6.22 5.18 6.95 7.64 6.77
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 7.7 6.18 6.13 6.39 7.43 6.69
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 7.28 6.9 5.63 7.03 - 6.59
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.31 7.27 5.75 5.11 6.85 7.83 7.94
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.31 7.2 6.97 5.87 7.57 8.86 8.36
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.71 6.94 6.2 4.93 6.47 7.33 6.41
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.57 6.89 6.26 5.02 7.22 7.87 7.86
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.45 6.85 6.78 5.21 7.2 7.87 5.97
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 0.85 6.68 5.79 6.15 6.39 6.99 8.07
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 6.47 5.43 4.44 6.05 7.54 7.3
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.56 6.46 9.55 9.93 6.31 7.28 7.72
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 6.4 7.42 6.19 5.66 6.88 7.54
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.64 6.37 5.24 4.44 6.74 7.69 7.57
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 6.35 5.69 4.62 6.04 7.49 5.71
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 01-01-2013 1.69 6.22 6.19 4.77 5.67 6.94 7.13
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.52 6.04 5.25 3.89 5.94 6.43 6.3
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 6.02 5.46 - - - 4.81
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 6.0 5.16 3.63 4.37 - 4.63
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 5.88 5.67 4.92 5.28 6.68 6.53
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.09 5.71 4.99 3.89 6.05 - 5.61
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 5.57 5.26 4.05 5.59 6.92 6.86
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.4518 5.04 4.88 4.37 5.46 - 5.69